Fixed Rate Accounts
If you’re happy to lock your money away, our Fixed Rate Accounts offer a guaranteed interest rate for the duration of the term.

| Term | Interest Rate (AER) | Gross Interest | Minimum/ Maximum |
|---|---|---|---|
| Term1 Year Fixed Rate Account | Interest Rate (AER)4.65% | Gross Interest4.55% | Minimum/ Maximum£ 1000 / £ 120,000 |
| Term | Interest Rate (AER) | Gross Interest | Minimum/ Maximum |
|---|---|---|---|
| Term2 Year Fixed Rate Account | Interest Rate (AER)4.65% | Gross Interest4.55% | Minimum/ Maximum£ 1000 / £ 120,000 |
| Term | Interest Rate (AER) | Gross Interest | Minimum/ Maximum |
|---|---|---|---|
| Term5 Year Fixed Rate Account | Interest Rate (AER)3.90% | Gross Interest3.83% | Minimum/ Maximum£ 1000 / £ 120,000 |
Notice Accounts
Our Notice Accounts help you save in a way that suits you. You have the flexibility of being able to access your money in a short space of time and you can add to your savings whenever you like.

| Term | Interest Rate (AER) | Gross Interest | Minimum/ Maximum |
|---|---|---|---|
| Term90 Day Notice Account | Interest Rate (AER)4.35% | Gross Interest4.26% | Minimum/ Maximum£ 1000 / £ 120,000 |
